START TIMES
2017 Start Times for the 207-Mile Team Endurance Relay
*Please note: All Start Times will be Finalized October 21st and we will not make any changes after that! If you have concerns over your team start time, email us at Outbackrunner@gmail.com asap!
2017 200 Mile Team Endurance Relay | |||||
BIB # | Team | Event | Type | Pace | Start Time |
13 | Original Orphan Allstars | 200 | Std | 11.50 | 6:00 AM |
14 | The Kookaburras | 200 | Std | 11.50 | 6:00 AM |
15 | Bear Bait 2 | 200 | Std | 11.25 | 6:00 AM |
16 | TBD The Remake | 200 | Ult | 11.25 | 6:00 AM |
17 | Poker in the Outback | 200 | Ult | 11.00 | 6:00 AM |
18 | Prancin’ in the Dark | 200 | Std | 11.00 | 6:00 AM |
19 | Lewis Line | 200 | Std | 11.00 | 6:00 AM |
20 | Baby Got Outback | 200 | Ult | 10.50 | 6:00 AM |
21 | Not Fast Just Furious | 200 | Std | 10.50 | 6:00 AM |
22 | Team Kickassery | 200 | Std | 10.50 | 6:00 AM |
23 | The Tribe | 200 | Std | 10.50 | 6:00 AM |
24 | Rise up Lights | 200 | Std | 10.50 | 6:00 AM |
25 | 404 Not Found | 200 | Std | 10.50 | 6:00 AM |
26 | The Wombats | 200 | Std | 10.25 | 6:00 AM |
27 | Wonder Womenz | 200 | Ult | 10.25 | 6:00 AM |
28 | WorstPace Scenario | 200 | Std | 10.25 | 6:00 AM |
29 | Paper Chasers | 200 | Std | 10.25 | 6:00 AM |
30 | May the Course Be With You | 200 | Std | 10.00 | 7:00 AM |
31 | Runners on the Rocks | 200 | Std | 10.00 | 7:00 AM |
32 | Soul Runners | 200 | Std | 10.00 | 7:00 AM |
33 | TweedleDUMB | 200 | Ult | 10.00 | 7:00 AM |
34 | TweedleRUN | 200 | Ult | 10.00 | 7:00 AM |
35 | Bear Bait | 200 | Std | 10.00 | 7:00 AM |
36 | Road Hogs | 200 | Std | 10.00 | 7:00 AM |
37 | Team Mercy | 200 | Std | 10.00 | 7:00 AM |
38 | True Grit Running Company | 200 | Ult | 10.00 | 7:00 AM |
39 | Bounty Hunters | 200 | Std | 9.75 | 7:00 AM |
40 | PR or ER | 200 | Std | 9.75 | 7:00 AM |
41 | Show Me Natural | 200 | Std | 9.75 | 7:00 AM |
42 | Sweaty Cuddle Puddle | 200 | Std | 9.75 | 7:00 AM |
43 | Tight Butts and a Few Nuts | 200 | Std | 9.75 | 7:00 AM |
44 | Buttercups Revenge | 200 | Std | 9.75 | 7:00 AM |
45 | Chafing the Dream | 200 | Std | 9.75 | 7:00 AM |
46 | 575 Years of Experience | 200 | Std | 9.50 | 8:00 AM |
47 | Brothers Got the Runs | 200 | Ult | 9.50 | 8:00 AM |
48 | Undertrained and Overconfident | 200 | Std | 9.50 | 8:00 AM |
49 | We’re Not Slow, It Just Looks That Way | 200 | Std | 9.50 | 8:00 AM |
50 | Scraggly Beard & Shaky Legs | 200 | Ult | 9.00 | 8:00 AM |
51 | Drop the Hammer | 200 | Std | 9.00 | 8:00 AM |
52 | Harvest Group | 200 | Std | 9.00 | 8:00 AM |
53 | Run Now Wine Later | 200 | Std | 9.00 | 8:00 AM |
54 | Running Down a Dream/Will Run for Scrubbies | 200 | Std | 9.00 | 8:00 AM |
55 | Wolves | 200 | Std | 9.00 | 8:00 AM |
56 | Blazing Saddles | 200 | Ult | 8.75 | 9:00 AM |
57 | Yellow Theory | 200 | Ult | 8.75 | 9:00 AM |
58 | Run Like the Winded | 200 | Std | 8.50 | 9:00 AM |
59 | Special AgentAngelo Pappas | 200 | Ult | 8.50 | 9:00 AM |
60 | Badassery | 200 | Ult | 8.50 | 9:00 AM |
61 | The Serial Poopers | 200 | Std | 8.25 | 10:00 AM |
62 | Lake Area Runners | 200 | Std | 8.00 | 10:00 AM |
63 | Ozark Strangers | 200 | Ult | 8.00 | 10:00 AM |
64 | Arkansas Triathlon | 200 | Std | 7.50 | 11:00 AM |
65 | Speed Waffle | 200 | Std | 7.00 | 11:00 AM |
Remember the times are based on your team’s overall 10k pace. When you register, make sure you put in a trail pace not a fast, flat 10k pace. Our course is primarily run on dirt/gravel roads and very hilly. The staggered times are designed so that teams will be running together as much as possible, especially during the critical nighttime sections for safety. Only the teams in the first wave (6:00am) will have the full 36 hours to finish the course. All teams have until 7:00pm October 28th to complete the course.
The Out & Back Challenge Team Relay
2017 Out ‘n Back Team Relay | |||||
BIB # | Team | Event | Type | Pace | Start Time |
7 | Garver 1 | OnB | Std | N/A | 7:00 AM |
8 | Garver 2 | OnB | Std | N/A | 7:00 AM |
9 | Nolympians | OnB | Std | N/A | 7:00 AM |
10 | Out Lost in the Ozarks | OnB | Std | N/A | 7:00 AM |
11 | R.I.O.T | OnB | Std | N/A | 7:00 AM |
12 | You say CRAZY I Say FUN | 200 | Std | 8.75 | 9:00 AM |
All Teams Start at 7:00am on Friday at Lake Leatherwood City Ball Park and Resume at 7:00am on Saturday at Lake Fort Smith State Park
The 65-Mile Relay
2017 Final 65 Mile Team Relay | |||||
BIB # | Team | Event | Type | Pace | Start Time |
1 | Audit La Vista | 65 | Std | N/A | 7:00 AM |
2 | Bella Vista Belly Bombers | 65 | Std | N/A | 7:00 AM |
3 | Rundiculous 6 | 65 | Std | N/A | 7:00 AM |
4 | Team Ingamells | 65 | Std | N/A | 7:00 AM |
5 | Thundering Turtles | 65 | Std | N/A | 7:00 AM |
6 | We Can Do Anything! (for a mile) | 65 | Std | N/A | 7:00 AM |
All Teams will start at 7:00am on Saturday October 28th at Lake Fort Smith Visitors Center